SUDBURY ANNUAL TOWN ELECTION
March 31, 2008
The Annual Town Election was held at two locations.  Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 4,231 votes cast, representing 38% of the town's 11,048 registered voters. There was 1 contested race and 2 ballot questions. 
Precinct              1              2              3              4              5  Total 
Board of Selectmen (1) for three years
JOHN C. DROBINSKI            614            537            530            562            558             2,801
Blanks            308            255            281            246            246             1,336
Write-Ins              24              16              10              24              20                 94
Totals            946            808            821            832            824             4,231
Board of Assessors (1) for three years
LIAM J. VESELY            571            501            503            529            514             2,618
Blanks            365            298            315            298            303             1,579
Write-Ins              10               9               3               5               7                 34
Totals            946            808            821            832            824             4,231
Goodnow Library Trustee (2) for three years
ROBERT W. IULIANO            589            504            491            522            524             2,630
BARBARA F. PRYOR            586            510            524            531            528             2,679
Blanks            708            595            625            608            592             3,128
Write-Ins               9               7               2               3               4                 25
Totals         1,892         1,616         1,642         1,664         1,648             8,462
Board of Health (1) for three years
BRIAN J. McNAMARA            343            310            391            428            343             1,815
ROBERT A. McDONALD            300            287            151            144            278             1,160
Blanks            303            211            278            259            203             1,254
Write-Ins              -                -                 1               1              -                     2
Totals            946            808            821            832            824             4,231
Moderator (1) for one year
MYRON J. FOX            614            528            519            568            548             2,777
Blanks            327            271            296            256            268             1,418
Write-Ins               5               9               6               8               8                 36
Totals            946            808            821            832            824             4,231
Park & Recreation Commissioner (1) for three years
GEORGETTE P. HEERWAGEN              24              24              15              14              33               110
Blanks            870            725            762            750            755             3,862
Write-Ins              52              59              44              68              36               259
Totals            946            808            821            832            824             4,231
Planning Board (1) for three years
MICHAEL J. HUNTER            531            471            462            509            483             2,456
Blanks            407            332            355            319            336             1,749
Write-Ins               8               5               4               4               5                 26
Totals            946            808            821            832            824             4,231
Precinct              1              2              3              4              5  Total 
Sudbury Housing Authority (1) for five years
LYDIA M. PASTUSZEK            547            480            484            497            511             2,519
Blanks            392            321            332            333            309             1,687
Write-Ins               7               7               5               2               4                 25
Totals            946            808            821            832            824             4,231
Sudbury School Committee (2) for three years
RICHARD J. ROBISON            482            414            430            440            442             2,208
MICHELE MacDONALD            557            491            464            489            489             2,490
Blanks            843            700            742            726            709             3,720
Write-Ins              10              11               6               9               8                 44
Totals         1,892         1,616         1,642         1,664         1,648             8,462
Lincoln-Sudbury Regional District School Committee (2) for three years
PATRICIA M. MOSTUE, LINCOLN            481            410            403            432            438             2,164
BERNE B. WEBB            545            462            437            451            453             2,348
Blanks            849            729            792            771            749             3,890
Write-Ins              17              15              10              10               8                 60
Totals         1,892         1,616         1,642         1,664         1,648             8,462
(Note:  Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.)
 QUESTION 1A
Shall the Town of Sudbury be allowed to assess an additional $1,821,200 in real estate and personal property taxes for the purposes of funding $838,175 in operating expenses for the Sudbury Public Schools, $415,172 in operation expenses for the Lincoln-Sudbury Regional District High School, $21,200 as an addition to the District's Excess and Deficiency Fund, $446,653 in operation expenses for other Town departments, and $100,000 as an addition to the Stabilization Fund, beginning July first, two thousand and eight?
Precinct              1              2              3              4              5  Total 
Yes            458            343            314            330            326          1,771
No            485            458            505            490            493          2,431
Blanks               3               7               2              12               5                29
Totals          946          808          821          832          824          4,231
 QUESTION 1B
Shall the Town of Sudbury be allowed to assess an additional $2,821,200 in real estate and personal property taxes for the purposes of funding $1,326,743 in operating expenses for the Sudbury Public Schools, $598,728 in operating expenses for the Lincoln-Sudbury Regional District High School, $21,200 as an addition to the District's Excess and Deficiency Fund, $774,529 in operating expenses for other Town departments, and $100,000 as an addition to the Stabilization Fund, beginning July first, two thousand and eight?
Precinct              1              2              3              4              5  Total 
Yes            341            252            231            243            223             1,290
No            595            543            579            573            590             2,880
Blanks              10              13              11              16              11                 61
Totals            946            808            821            832            824             4,231