State Election
November 7, 2000
The State Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center on Fairbank Road and Precincts 3 & 4 voted at the Town Hall at 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 9231 votes cast representing 87 percent of the town's 10,615 registered voters. There were 887 absentee ballots cast. The final tabulation of votes was done at the Town Hall.
President and Vice President Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Browne And Olivier Libertarian 26 14 14 15 69
Buchanan And Higgins, Sr. Reform 1 1 5 4 11
Bush And Cheney Republican 1007 815 808 769 3399
Gore And Lieberman Democratic 1262 1372 1185 1332 5151
Hagelin And Tompkins Unenrolled 2 2 1 2 7
Nader And Laduke Green 121 132 118 165 536
McReynolds And Hollis   0 0 0 0 0
Blanks 6 9 12 13 40
Write-Ins 3 5 2 8 18
Totals   2428 2350 2145 2308 9231
Senator in Congress Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Edward M. Kennedy Democratic 1543 1614 1397 1559 6113
Jack E. Robinson, III Republican 362 282 279 266 1189
Carla. A. Howell Libertarian 353 307 304 341 1305
Dale E. Friedgen Unenrolled 8 5 5 4 22
Philip Hyde, III Timesizing not
Downsizing
1 3 1 5 10
Philip F. Lawler Constitution 39 33 46 25 143
Blanks 119 102 111 105 437
Write-Ins 3 4 2 3 12
Totals   2428 2350 2145 2308 9231
Representative in Congress Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Martin T. Meehan Democratic 1724 1776 1561 1676 6737
Blanks 665 533 538 594 2330
Write-Ins 39 41 46 38 164
Totals   2428 2350 2145 2308 9231
Councilor Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Marilyn M. Pettitto Devaney Democratic 1334 1385 1175 1259 5153
Barry T. Hutch Whig 294 287 282 279 1142
Blanks 799 672 682 767 2920
Write-Ins 1 6 6 3 16
Totals   2428 2350 2145 2308 9231
Senator in General Court Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Susan C. Fargo Democratic 1475 1566 1326 1500 5867
Andrew B. Pryor Republican 779 618 633 621 2651
Blanks 174 166 182 186 708
Write-Ins 0 0 4 1 5
Totals   2428 2350 2145 2308 9231
Representative in General Court Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Judith Deutsch Democratic 764 795 759 805 3123
Susan W. Pope Republican 1436 1289 1158 1272 5155
Irwin L. Jungreis Libertarian 51 90 58 65 264
Blanks 176 175 166 166 683
Write-Ins 1 1 4 0 6
Totals   2428 2350 2145 2308 9231
Clerk of Courts Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Edward J. Sullivan Democratic 1443 1509 1296 1404 5652
Blanks 968 820 830 890 3508
Write-Ins 17 21 19 14 71
Totals   2428 2350 2145 2308 9231
Register of Deeds Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
Eugene C. Brune Democratic 1412 1471 1260 1375 5518
Blanks 1003 859 866 923 3651
Write-Ins 13 20 19 10 62
Totals   2428 2350 2145 2308 9231
Register of Probate Party Precinct 1 Precinct 2 Precinct 3 Precinct 4 Total
John R. Buonomo Democratic 646 697 655 707 2705
Lee Johnson Republican 699 622 558 558 2437
Diane Poulos Harpell Independent 491 456 375 425 1747
Blanks 592 574 554 617 2337
Write-Ins 0 1 3 1 5
Totals   2428 2350 2145 2308 9231