STATE ELECTION
NOVEMBER 7, 2006
The State Election was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m.  The final tabulation of votes was done at the Town Hall. There were 7,830 votes cast representing 71 percent of the Town's 11,050 registered voters.
       
 
     
SENATOR IN CONGRESS          
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
EDWARD M. KENNEDY (Democratic) 1003 1094 1000 1059 1029 5185
KENNETH G. CHASE (Republican) 575 458 502 439 450 2424
WRITE-INS 4 3 2 3 3 15
BLANKS 49 36 37 49 35 206
Total 1631 1591 1541 1550 1517 7830
GOVERNOR AND LIEUTENANT GOVERNOR        
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
HEALEY and HILLMAN (Republican) 697 591 618 528 568 3002
PATRICK and MURRAY (Democratic) 834 887 801 903 841 4266
MIHOS and SULLIVAN (Independent) 65 68 82 79 65 359
ROSS and ROBINSON (Green-Rainbow) 22 41 23 24 35 145
WRITE-INS 0 0 3 1 3 7
BLANKS 13 4 14 15 5 51
Total 1631 1591 1541 1550 1517 7830
ATTORNEY GENERAL    
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
MARTHA COAKLEY (Democratic) 1044 1108 1039 1078 1080 5349
LARRY FRISOLI (Republican) 519 429 428 409 387 2172
WRITE-INS 1 0 1 1 1 4
BLANKS 67 54 73 62 49 305
Total 1631 1591 1541 1550 1517 7830
SECRETARY OF STATE    
  Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WILLIAM FRANCIS GALVIN (Democratic) 1144 1132 1104 1085 1117 5582
JILL E. STEIN (Green-Rainbow) 235 282 234 270 245 1266
WRITE-INS 10 11 6 4 4 35
BLANKS 242 166 197 191 151 947
Total 1631 1591 1541 1550 1517 7830
TREASURER          
DEMOCRATIC Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
TIMOTHY P. CAHILL (Democratic) 1174 1147 1133 1136 1139 5729
JAMES O'KEEFE (Green-Rainbow) 187 229 174 188 186 964
WRITE-INS 11 7 2 4 4 28
BLANKS 259 208 232 222 188 1109
Total 1631 1591 1541 1550 1517 7830
AUDITOR          
  Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
A. JOSEPH DeNUCCI (Democratic) 1130 1133 1104 1103 1111 5581
RAND WILSON (Working Families) 186 216 171 184 184 941
WRITE-INS 7 9 0 4 3 23
BLANKS 308 233 266 259 219 1285
Total 1631 1591 1541 1550 1517 7830
REPRESENTATIVE IN CONGRESS        
FIFTH DISTRICT Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
MARTIN T. MEEHAN  (Democratic) 1177 1209 1112 1176 1177 5851
WRITE-INS 38 33 25 30 26 152
BLANKS 416 349 404 344 314 1827
Total 1631 1591 1541 1550 1517 7830
COUNCILLOR          
(THIRD DISTRICT) Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
MARILYN M. PETITTO DEVANEY (Democratic) 1016 1055 967 998 1006 5042
WRITE-INS 17 24 7 15 11 74
BLANKS 598 512 567 537 500 2714
Total 1631 1591 1541 1550 1517 7830
SENATOR IN GENERAL COURT        
(THIRD MIDDLESEX DISTRICT) Pct 1   Pct 4   TOTAL
SUSAN C. FARGO (Democratic) 975     1041   2016
SANDRA B. MARTINEZ (Republican) 565     423   988
WRITE-INS 2     0   2
BLANKS 89     86   175
Total 1631   1550   3181
SENATOR IN GENERAL COURT    
 (MIDDLESEX & WORCESTER DISTRICT)   Pct 2 Pct 3   Pct. 5 TOTAL
PAMELA P. RESOR (Democratic)   1153 1037   1088 3278
WRITE-INS   30 8   13 51
BLANKS   408 496   416 1320
Total   1591 1541   1517 4649
REPRESENTATIVE IN GENERAL COURT          
(THIRTEENTH MIDDLESEX DISTRICT) Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
SUSAN W. POPE (Republican) 852 755 827 749 763 3946
THOMAS P. CONROY (Democratic) 729 801 668 757 697 3652
WRITE-INS 0 1 0 0 0 1
BLANKS 50 34 46 44 57 231
Total 1631 1591 1541 1550 1517 7830
DISTRICT ATTORNEY          
(NORTHERN DISTRICT) Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
GERARD T. LEONE, JR (Democratic) 1045 1076 997 1018 1027 5163
WRITE-INS 13 24 6 12 12 67
BLANKS 573 491 538 520 478 2600
Total 1631 1591 1541 1550 1517 7830
CLERK OF COURTS          
(MIDDLESEX COUNTY Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
MICHAEL A. SULLIVAN  (Democratic) 1062 1071 989 1030 1023 5175
WRITE-INS 12 21 5 13 11 62
BLANKS 557 499 547 507 483 2593
Total 1631 1591 1541 1550 1517 7830
REGISTER OF DEEDS        
(MIDDLESEX SOUTHERN DISTRICT) Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
EUGENE C. BRUNE  (Democratic) 1000 1063 978 981 1010 5032
WRITE-INS 11 20 6 8 13 58
BLANKS 620 508 557 561 494 2740
Total 1631 1591 1541 1550 1517 7830
QUESTION 1
LAW PROPOSED BY INITIATIVE PETITION            
Do you approve of a law that would allow local licensing authorities to issue licenses for food stores to sell wine? p
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
YES 793 736 654 726 731 3640
NO 790 813 781 744 750 3878
BLANKS 48 42 106 80 36 312
Total 1631 1591 1541 1550 1517 7830
QUESTION 2  
LAW PROPOSED BY INITIATIVE PETITION
Do you approve of a law that would allow candidates for public office to be nominated by more than one political party or political designation, to have their names appear on the ballot once for each nomination, and to have their votes counted separately for each nomination but then added together to determine the winner of the election? 
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
YES 536 558 443 511 546 2594
NO 938 911 895 868 857 4469
BLANKS 157 122 203 171 114 767
Total 1631 1591 1541 1550 1517 7830
QUESTION 3
LAW PROPOSED BY INITIATIVE PETITION
Do you approve of a law that would allow licensed and other authorized providers of child care in private homes under the state's subsidized child care system to bargain collectively with the relevant state agencies about all terms and conditions of the provision of child care services under the state's child care assistance program and its regulations? 
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
YES 529 651 525 579 577 2861
NO 923 793 814 796 808 4134
BLANKS 179 147 202 175 132 835
Total 1631 1591 1541 1550 1517 7830
QUESTION 4 THIRD MIDDLESEX DISTRICT
THIS QUESTION IS NON BINDING (Precinct 1 & 4)    
Shall the state senator from this district be instructed to vote in favor of legislation that would allow seriously ill patients, with their doctor's written recommendation, to possess and grow small amounts of marijuana for their personal medical use?
  Pct.1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
YES 1019     1011   2030
NO 416     343   759
BLANKS 196     196   392
Total 1631     1550   3181